Saxo Capital Markets CY Limited
| Account: 44410 |
Name: David Englaender |
Currency: USD |
Leverage: 1:500 |
2013 April 16, 16:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 631544 | 2013.04.11 13:34 | buy | 0.01 | xauusd | 1559.50 | 0.00 | 0.00 | 2013.04.11 13:46 | 1557.98 | 0.00 | 0.00 | 0.00 | -1.52 |
| 633360 | 2013.04.12 10:54 | sell | 0.01 | eurjpy | 129.810 | 0.000 | 0.000 | 2013.04.12 12:23 | 129.150 | 0.00 | 0.00 | 0.00 | 6.67 |
| 633361 | 2013.04.12 10:54 | sell | 0.01 | chfjpy | 106.586 | 0.000 | 0.000 | 2013.04.12 12:23 | 106.136 | 0.00 | 0.00 | 0.00 | 4.54 |
| 633362 | 2013.04.12 10:54 | sell | 0.01 | nzdjpy | 85.487 | 0.000 | 0.000 | 2013.04.12 12:23 | 85.002 | 0.00 | 0.00 | 0.00 | 4.90 |
| 633363 | 2013.04.12 10:55 | sell | 0.01 | nzdusd | 0.86084 | 0.00000 | 0.00000 | 2013.04.12 12:23 | 0.85841 | 0.00 | 0.00 | 0.00 | 2.43 |
| 633473 | 2013.04.12 11:47 | sell | 0.01 | gbpjpy | 152.306 | 0.000 | 0.000 | 2013.04.12 12:23 | 152.001 | 0.00 | 0.00 | 0.00 | 3.08 |
| 633629 | 2013.04.12 12:24 | sell | 0.01 | nzdusd | 0.85793 | 0.00000 | 0.00000 | 2013.04.15 05:12 | 0.84921 | 0.00 | 0.00 | -0.07 | 8.72 |
| 633630 | 2013.04.12 12:24 | sell | 0.01 | eurjpy | 129.096 | 0.000 | 0.000 | 2013.04.15 05:12 | 128.735 | 0.00 | 0.00 | -0.05 | 3.67 |
| 633631 | 2013.04.12 12:24 | sell | 0.01 | gbpjpy | 151.913 | 0.000 | 0.000 | 2013.04.15 05:12 | 150.919 | 0.00 | 0.00 | -0.05 | 10.11 |
| 633632 | 2013.04.12 12:24 | sell | 0.01 | chfjpy | 106.065 | 0.000 | 0.000 | 2013.04.15 05:12 | 105.841 | 0.00 | 0.00 | -0.02 | 2.28 |
| 633633 | 2013.04.12 12:24 | sell | 0.01 | nzdjpy | 84.917 | 0.000 | 0.000 | 2013.04.15 05:12 | 83.486 | 0.00 | 0.00 | -0.07 | 14.56 |
| 634109 | 2013.04.12 15:43 | sell | 0.01 | audusd | 1.05186 | 0.00000 | 0.00000 | 2013.04.15 05:12 | 1.04497 | 0.00 | 0.00 | -0.10 | 6.89 |
| 635881 | 2013.04.15 11:32 | sell | 0.01 | audusd | 1.04189 | 0.00000 | 0.00000 | 2013.04.15 21:21 | 1.03476 | 0.00 | 0.00 | 0.00 | 7.13 |
| 635882 | 2013.04.15 11:32 | sell | 0.01 | nzdusd | 0.84794 | 0.00000 | 0.00000 | 2013.04.15 21:21 | 0.84294 | 0.00 | 0.00 | 0.00 | 5.00 |
| 635883 | 2013.04.15 11:32 | sell | 0.01 | eurjpy | 128.025 | 0.000 | 0.000 | 2013.04.15 21:21 | 127.020 | 0.00 | 0.00 | 0.00 | 10.33 |
| 635884 | 2013.04.15 11:32 | sell | 0.01 | nzdjpy | 83.136 | 0.000 | 0.000 | 2013.04.15 21:21 | 82.019 | 0.00 | 0.00 | 0.00 | 11.48 |
| 637025 | 2013.04.15 17:42 | sell | 0.01 | gbpjpy | 149.997 | 0.000 | 0.000 | 2013.04.15 21:21 | 148.777 | 0.00 | 0.00 | 0.00 | 12.54 |
| 637192 | 2013.04.15 18:22 | sell | 0.01 | gbpusd | 1.53080 | 0.00000 | 0.00000 | 2013.04.15 21:21 | 1.52910 | 0.00 | 0.00 | 0.00 | 1.70 |
| 637700 | 2013.04.15 21:47 | sell | 0.01 | gbpusd | 1.52832 | 0.00000 | 0.00000 | 2013.04.15 23:00 | 1.52871 | 0.00 | 0.00 | 0.00 | -0.39 |
| 637701 | 2013.04.15 21:47 | sell | 0.01 | audusd | 1.03451 | 0.00000 | 0.00000 | 2013.04.15 23:00 | 1.03067 | 0.00 | 0.00 | 0.00 | 3.84 |
| 637702 | 2013.04.15 21:47 | sell | 0.01 | nzdusd | 0.84341 | 0.00000 | 0.00000 | 2013.04.15 23:00 | 0.83865 | 0.00 | 0.00 | 0.00 | 4.76 |
| 637703 | 2013.04.15 21:47 | sell | 0.01 | eurjpy | 127.062 | 0.000 | 0.000 | 2013.04.15 23:00 | 126.308 | 0.00 | 0.00 | 0.00 | 7.78 |
| 637704 | 2013.04.15 21:47 | sell | 0.01 | gbpjpy | 148.821 | 0.000 | 0.000 | 2013.04.15 23:00 | 148.105 | 0.00 | 0.00 | 0.00 | 7.39 |
| 637705 | 2013.04.15 21:47 | sell | 0.01 | chfjpy | 104.482 | 0.000 | 0.000 | 2013.04.15 23:00 | 103.992 | 0.00 | 0.00 | 0.00 | 5.06 |
| 637706 | 2013.04.15 21:47 | sell | 0.01 | nzdjpy | 82.120 | 0.000 | 0.000 | 2013.04.15 23:00 | 81.258 | 0.00 | 0.00 | 0.00 | 8.90 |
| 639446 | 2013.04.16 12:45 | buy | 0.01 | eurjpy | 128.251 | 0.000 | 0.000 | 2013.04.16 15:56 | 128.717 | 0.00 | 0.00 | 0.00 | 4.75 |
| 639453 | 2013.04.16 12:49 | buy | 0.01 | gbpjpy | 149.894 | 0.000 | 0.000 | 2013.04.16 15:56 | 150.061 | 0.00 | 0.00 | 0.00 | 1.70 |
| 639454 | 2013.04.16 12:49 | buy | 0.01 | chfjpy | 105.365 | 0.000 | 0.000 | 2013.04.16 15:56 | 105.793 | 0.00 | 0.00 | 0.00 | 4.37 |
| 639455 | 2013.04.16 12:49 | buy | 0.01 | nzdjpy | 83.008 | 0.000 | 0.000 | 2013.04.16 15:56 | 83.099 | 0.00 | 0.00 | 0.00 | 0.93 |
| |
0.00 |
0.00 |
-0.36 |
163.60 |
| Closed P/L: |
163.24 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
163.24 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
279.54 |
Equity: |
279.54 |
Free Margin: |
279.54 |
| |
| Details: |
 |
| Gross Profit: |
165.15 |
Gross Loss: |
1.91 |
Total Net Profit: |
163.24 |
| Profit Factor: |
86.47 |
Expected Payoff: |
5.63 |
|
| Absolute Drawdown: |
1.52 |
Maximal Drawdown: |
1.52 (1.31%) |
Relative Drawdown: |
1.31% (1.52) |
| |
| Total Trades: |
29 |
Short Positions (won %): |
24 (95.83%) |
Long Positions (won %): |
5 (80.00%) |
| Profit Trades (% of total): |
27 (93.10%) |
Loss trades (% of total): |
2 (6.90%) |
| Largest |
profit trade: |
14.49 |
loss trade: |
-1.52 |
| Average |
profit trade: |
6.12 |
loss trade: |
-0.96 |
| Maximum |
consecutive wins ($): |
22 (148.64) |
consecutive losses ($): |
1 (-1.52) |
| Maximal |
consecutive profit (count): |
148.64 (22) |
consecutive loss (count): |
-1.52 (1) |
| Average |
consecutive wins: |
14 |
consecutive losses: |
1 |